Mosquito Trap Ratings
Our star rating of each trap is based on 5 stars for the top rating and one star for the lowest rating.
| Trap Make/Model | Performance | Reliability | After Sales Service | Running Costs | Safety |
|---|---|---|---|---|---|
| Mosquito Magnet® Liberty Plus | |||||
| Lentek™ MK14 Bite Shield Cordless Mosquito Trap | ? | ? | ? | ? | ? |
| Mosquito Magnet® Liberty | |||||
| Mega-Catch™ ULTRA mosquito trap | |||||
| Lentek™ MK 12 Mosquito Trap Guardian | ? | ? | ? | ? | ? |
| Flowtron® MT-350 Mosquito Power Trap Plus | |||||
| Flowtron® MT-275 Mosquito Power Trap | |||||
| Blue Rhino SkeeterVac® SV-5100 (replaces SV 35) | ? | ? | ? | ? | ? |
| Mosquito Magnet® Defender | |||||
| Nosquito® Mosquito Vacuum by Kaz, Inc. | |||||
| SkeeterVac® SV3100 (replaces SV-27) | ? | ? | ? | ? | ? |
| Mega-Catch™ PREMIER | |||||
| SkeeterVac® SV-15 | |||||
| Flowtron® PV-440 Mosquito PowerVac | |||||
| Mega-Catch™ ALPHA | |||||
| Lentek™ MK-05 Mosquito Trap Champion | ? | ? | ? | ? | ? |
| Dynatrap® | - |
Note: ? = We have been unable to rate this product due to there being no reviews available.
See also: Mosquito Trap Reviews
Did you know?
The average life span of the female mosquito is 3 - 100 days.
The average life span of the female mosquito is 3 - 100 days.